Usage Statistics for velarc.es

Summary Period: Last 12 Months
Generated 30-Jul-2010 00:18 CEST

Usage summary for velarc.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 6817 5074 1009 294 3482 1948341 8831 30275 152243 204526
Jun 2010 7340 5532 1242 302 3651 1959473 9081 37286 165984 220203
May 2010 10995 8583 3564 332 4177 2302227 10303 110502 266090 340871
Apr 2010 10770 8053 3867 343 3872 2266261 10316 116018 241594 323100
Mar 2010 11079 7757 4737 381 5285 1941796 11812 146850 240484 343452
Feb 2010 9233 6206 3272 384 6346 1546265 10755 91639 173778 258525
Jan 2010 14747 11016 3762 427 6963 3771360 13243 116643 341511 457179
Dec 2009 10837 8008 1360 323 4720 3043568 10022 42169 248252 335967
Nov 2009 14358 10897 3519 1423 13266 4341906 42714 105593 326911 430757
Oct 2009 12020 8732 1165 378 5645 3781969 11734 36131 270694 372620
Sep 2009 9925 7533 1215 355 5825 3058495 10660 36451 225999 297753
Aug 2009 7444 5814 804 271 5260 2466337 8420 24947 180238 230779
Totals 32427998 157891 894504 2833778 3815732


Generated by Webalizer Version 2.01