Usage Statistics for velarc.es

Summary Period: Last 12 Months
Generated 25-Jul-2008 00:23 CEST

Usage summary for velarc.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 10690 7957 1329 337 4681 1877317 8445 33226 198943 267271
Jun 2008 13209 9420 1407 411 6610 2746141 12330 42228 282615 396281
May 2008 18951 13335 3190 565 9131 5258043 17542 98903 413415 587488
Apr 2008 17288 11347 2013 607 8650 5781686 18237 60413 340426 518654
Mar 2008 10863 7434 1446 377 8831 3496537 11705 44854 230454 336777
Feb 2008 12839 8321 1113 368 6520 3622831 10672 32305 241312 372336
Jan 2008 15153 11383 2813 368 6972 5737697 11421 87232 352885 469749
Dec 2007 11514 8443 2172 322 6413 4403780 10006 67343 261748 356934
Nov 2007 14232 9489 1004 342 6674 5591979 10275 30135 284684 426965
Oct 2007 17029 10272 1508 386 7162 5887400 11987 46768 318442 527903
Sep 2007 11018 7521 1713 309 5720 3623092 9297 51417 225645 330562
Aug 2007 8029 5585 648 296 6135 3131066 9204 20102 173160 248924
Totals 51157569 141121 614926 3323729 4839844


Generated by Webalizer Version 2.01