Usage Statistics for velarc.es

Summary Period: September 2007
Generated 01-Oct-2007 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 330562
Total Files 225645
Total Pages 51417
Total Visits 9297
Total KBytes 3623092
Total Unique Sites 5720
Total Unique URLs 2399
Total Unique Referrers 923
Total Unique Usernames 1
Total Unique User Agents 586
. Avg Max
Hits per Hour 459 20984
Hits per Day 11018 36009
Files per Day 7521 32863
Pages per Day 1713 27414
Visits per Day 309 403
KBytes per Day 120770 151307
Hits by Response Code
Undefined response code 6
Code 200 - OK 225645
Code 206 - Partial Content 1718
Code 301 - Moved Permanently 587
Code 302 - Found 5107
Code 304 - Not Modified 90038
Code 401 - Unauthorized 59
Code 403 - Forbidden 116
Code 404 - Not Found 7280
Code 405 - Method Not Allowed 6

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6534 1.98% 4710 2.09% 504 0.98% 260 2.80% 549 9.60% 92584 2.56%
2 8219 2.49% 5080 2.25% 615 1.20% 268 2.88% 517 9.04% 89611 2.47%
3 11120 3.36% 7428 3.29% 922 1.79% 351 3.78% 646 11.29% 112388 3.10%
4 14132 4.28% 9206 4.08% 1179 2.29% 379 4.08% 626 10.94% 151063 4.17%
5 11826 3.58% 7457 3.30% 872 1.70% 357 3.84% 775 13.55% 128015 3.53%
6 11127 3.37% 7090 3.14% 788 1.53% 292 3.14% 618 10.80% 127777 3.53%
7 11081 3.35% 6509 2.88% 798 1.55% 300 3.23% 623 10.89% 126922 3.50%
8 6913 2.09% 4840 2.14% 494 0.96% 235 2.53% 587 10.26% 105921 2.92%
9 6472 1.96% 4827 2.14% 642 1.25% 279 3.00% 571 9.98% 90738 2.50%
10 12307 3.72% 8275 3.67% 1114 2.17% 403 4.33% 706 12.34% 144629 3.99%
11 11064 3.35% 6991 3.10% 888 1.73% 386 4.15% 694 12.13% 112333 3.10%
12 13266 4.01% 7764 3.44% 834 1.62% 342 3.68% 705 12.33% 132876 3.67%
13 11322 3.43% 7297 3.23% 909 1.77% 335 3.60% 730 12.76% 131220 3.62%
14 8085 2.45% 5493 2.43% 596 1.16% 276 2.97% 662 11.57% 91599 2.53%
15 10250 3.10% 6283 2.78% 711 1.38% 278 2.99% 686 11.99% 126381 3.49%
16 6615 2.00% 4685 2.08% 552 1.07% 262 2.82% 604 10.56% 82039 2.26%
17 12554 3.80% 8281 3.67% 898 1.75% 327 3.52% 730 12.76% 145170 4.01%
18 12728 3.85% 8029 3.56% 899 1.75% 355 3.82% 736 12.87% 132096 3.65%
19 10294 3.11% 6702 2.97% 874 1.70% 349 3.75% 745 13.02% 129800 3.58%
20 9791 2.96% 6557 2.91% 894 1.74% 292 3.14% 642 11.22% 110866 3.06%
21 9848 2.98% 6504 2.88% 684 1.33% 300 3.23% 695 12.15% 117276 3.24%
22 9598 2.90% 5862 2.60% 643 1.25% 259 2.79% 632 11.05% 103425 2.85%
23 8998 2.72% 5477 2.43% 666 1.30% 238 2.56% 567 9.91% 108611 3.00%
24 12075 3.65% 8391 3.72% 1146 2.23% 370 3.98% 714 12.48% 151307 4.18%
25 8324 2.52% 6028 2.67% 760 1.48% 347 3.73% 672 11.75% 108140 2.98%
26 11095 3.36% 7930 3.51% 777 1.51% 321 3.45% 637 11.14% 140914 3.89%
27 10723 3.24% 7349 3.26% 1298 2.52% 297 3.19% 570 9.97% 147452 4.07%
28 36009 10.89% 32863 14.56% 27414 53.32% 325 3.50% 472 8.25% 149270 4.12%
29 8290 2.51% 5144 2.28% 754 1.47% 262 2.82% 454 7.94% 114585 3.16%
30 9902 3.00% 6593 2.92% 1292 2.51% 274 2.95% 512 8.95% 118086 3.26%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14015 4.24% 301 9056 4.01% 32 982 1.91% 5835 175050 4.83%
1 303 9094 2.75% 216 6485 2.87% 24 732 1.42% 4072 122156 3.37%
2 846 25396 7.68% 816 24484 10.85% 708 21261 41.35% 3162 94874 2.62%
3 279 8382 2.54% 264 7943 3.52% 196 5887 11.45% 1831 54923 1.52%
4 111 3358 1.02% 88 2651 1.17% 11 351 0.68% 2152 64564 1.78%
5 100 3019 0.91% 86 2587 1.15% 12 367 0.71% 1920 57590 1.59%
6 131 3937 1.19% 96 2904 1.29% 10 311 0.60% 2064 61916 1.71%
7 167 5020 1.52% 118 3562 1.58% 13 396 0.77% 2687 80618 2.23%
8 347 10432 3.16% 237 7119 3.15% 29 893 1.74% 5045 151362 4.18%
9 506 15206 4.60% 326 9783 4.34% 39 1190 2.31% 5438 163137 4.50%
10 543 16300 4.93% 331 9946 4.41% 42 1266 2.46% 6136 184086 5.08%
11 508 15266 4.62% 356 10697 4.74% 44 1320 2.57% 5976 179266 4.95%
12 566 16994 5.14% 350 10504 4.66% 43 1290 2.51% 6038 181148 5.00%
13 610 18324 5.54% 388 11647 5.16% 45 1370 2.66% 6407 192223 5.31%
14 408 12267 3.71% 275 8251 3.66% 35 1064 2.07% 5529 165861 4.58%
15 402 12085 3.66% 274 8238 3.65% 37 1132 2.20% 4760 142796 3.94%
16 468 14047 4.25% 308 9258 4.10% 38 1142 2.22% 5420 162613 4.49%
17 627 18824 5.69% 386 11592 5.14% 48 1440 2.80% 6520 195610 5.40%
18 567 17022 5.15% 377 11330 5.02% 47 1430 2.78% 6229 186882 5.16%
19 610 18305 5.54% 398 11963 5.30% 49 1481 2.88% 6895 206864 5.71%
20 727 21825 6.60% 452 13583 6.02% 63 1896 3.69% 7015 210458 5.81%
21 593 17812 5.39% 348 10456 4.63% 44 1324 2.58% 6715 201436 5.56%
22 558 16765 5.07% 350 10516 4.66% 41 1241 2.41% 7143 214293 5.91%
23 562 16867 5.10% 369 11090 4.91% 55 1651 3.21% 5779 173365 4.78%

Top 30 of 2399 Total URLs
# Hits KBytes URL
1 36016 10.90% 166438 4.59% /
2 25853 7.82% 962524 26.57% /phpBB2/viewtopic.php
3 12342 3.73% 16691 0.46% /cslivehelp/image.php
4 5708 1.73% 104498 2.88% /coppermine/displayimage.php
5 5616 1.70% 72 0.00% /phpmycounter/counter.php
6 5383 1.63% 154596 4.27% /cslivehelp/livehelp_js.php
7 4585 1.39% 61371 1.69% /phpBB2/login.php
8 4222 1.28% 2624 0.07% /estilo2006.css
9 4074 1.23% 470 0.01% /phpBB2/templates/subSilver/formIE.css
10 3668 1.11% 67700 1.87% /phpBB2/profile.php
11 3600 1.09% 6331 0.17% /estilo.css
12 3521 1.07% 1397 0.04% /phpBB2/templates/subSilver/images/icon_mini_iom.gif
13 3519 1.06% 367 0.01% /phpBB2/templates/subSilver/images/icon_mini_search.gif
14 3516 1.06% 343 0.01% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
15 3515 1.06% 338 0.01% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
16 3509 1.06% 5588 0.15% /images/logo06.gif
17 3509 1.06% 343 0.01% /phpBB2/templates/subSilver/images/icon_mini_members.gif
18 3509 1.06% 3582 0.10% /phpBB2/templates/subSilver/images/logo_phpBB.gif
19 3505 1.06% 356 0.01% /phpBB2/templates/subSilver/images/icon_mini_message.gif
20 3501 1.06% 362 0.01% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
21 3489 1.06% 356 0.01% /phpBB2/templates/subSilver/images/icon_mini_login.gif
22 3453 1.04% 391 0.01% /phpBB2/templates/subSilver/images/cellpic3.gif
23 3248 0.98% 363 0.01% /phpBB2/templates/subSilver/images/cellpic1.gif
24 2963 0.90% 4636 0.13% /images/publicidad/logo_inthotels.com_juil04.gif
25 2898 0.88% 4285 0.12% /images/publicidad/airfrance_logo.jpg
26 2895 0.88% 1715 0.05% /images/publicidad/lastminute_100.gif
27 2886 0.87% 2458 0.07% /images/publicidad/logo_ebookers.gif
28 2886 0.87% 7445 0.21% /images/tiempo.jpg
29 2881 0.87% 3792 0.10% /images/intermon.gif
30 2878 0.87% 153531 4.24% /phpBB2/viewforum.php

Top 10 of 2399 Total URLs By KBytes
# Hits KBytes URL
1 25853 7.82% 962524 26.57% /phpBB2/viewtopic.php
2 36016 10.90% 166438 4.59% /
3 5383 1.63% 154596 4.27% /cslivehelp/livehelp_js.php
4 2878 0.87% 153531 4.24% /phpBB2/viewforum.php
5 560 0.17% 110074 3.04% /ejecutivo/Eventos/campeonatos/2007/Valenciana/cartel.png
6 432 0.13% 107165 2.96% /ejecutivo/Eventos/campeonatos/2007/Copa/images/1.png
7 5708 1.73% 104498 2.88% /coppermine/displayimage.php
8 2280 0.69% 88845 2.45% /phpBB2/
9 333 0.10% 73812 2.04% /astillero/ts3InstructionManual_1_0.pdf
10 3668 1.11% 67700 1.87% /phpBB2/profile.php

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 36016 10.90% 3434 38.59% /
2 2280 0.69% 746 8.38% /phpBB2/
3 868 0.26% 396 4.45% /bitacora/
4 257 0.08% 171 1.92% /metro/feed/
5 724 0.22% 167 1.88% /metro/
6 196 0.06% 139 1.56% /naverap.html
7 151 0.05% 122 1.37% /polvoranca/acceso_al_lago_de_polvoranca.htm
8 114 0.03% 110 1.24% /robots.txt/
9 286 0.09% 109 1.22% /cluprado.htm
10 175 0.05% 104 1.17% /fqa.htm

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 36016 10.90% 2524 28.12% /
2 2280 0.69% 980 10.92% /phpBB2/
3 868 0.26% 408 4.54% /bitacora/
4 724 0.22% 211 2.35% /metro/
5 636 0.19% 182 2.03% /material.htm
6 257 0.08% 174 1.94% /metro/feed/
7 196 0.06% 151 1.68% /naverap.html
8 375 0.11% 128 1.43% /clubes/pradolongo/Pradolongo.htm
9 151 0.05% 122 1.36% /polvoranca/acceso_al_lago_de_polvoranca.htm
10 288 0.09% 114 1.27% /tecytac.htm

Top 30 of 5720 Total Sites
# Hits Files KBytes Visits Hostname
1 26425 7.99% 26425 11.71% 22141 0.61% 12 0.13% 81.31.147.28
2 6943 2.10% 3782 1.68% 68718 1.90% 51 0.55% 217.125.181.74
3 6268 1.90% 6254 2.77% 7389 0.20% 2 0.02% 82.194.78.76
4 6108 1.85% 5761 2.55% 202918 5.60% 109 1.17% 66.249.65.110
5 5849 1.77% 2754 1.22% 57435 1.59% 31 0.33% 217.125.177.62
6 5598 1.69% 5177 2.29% 180434 4.98% 108 1.16% 66.249.66.237
7 5138 1.55% 4169 1.85% 100329 2.77% 12 0.13% 194.224.199.48
8 3875 1.17% 3612 1.60% 117581 3.25% 84 0.90% 66.249.72.236
9 2478 0.75% 759 0.34% 21454 0.59% 18 0.19% 85.57.165.175
10 2332 0.71% 908 0.40% 13811 0.38% 65 0.70% 80.37.110.250
11 2313 0.70% 1372 0.61% 16235 0.45% 50 0.54% 192.249.36.3
12 2258 0.68% 1051 0.47% 17661 0.49% 50 0.54% 85.54.176.11
13 2231 0.67% 763 0.34% 11022 0.30% 14 0.15% 89.130.23.107
14 1977 0.60% 259 0.11% 6256 0.17% 18 0.19% 80.28.155.48
15 1921 0.58% 651 0.29% 13462 0.37% 31 0.33% 80.25.100.234
16 1880 0.57% 559 0.25% 7822 0.22% 23 0.25% 88.7.116.165
17 1854 0.56% 1762 0.78% 15933 0.44% 104 1.12% 80.59.204.108
18 1806 0.55% 748 0.33% 9226 0.25% 30 0.32% 83.165.129.154
19 1720 0.52% 520 0.23% 8089 0.22% 32 0.34% 85.54.164.224
20 1630 0.49% 590 0.26% 11329 0.31% 19 0.20% 85.54.183.117
21 1458 0.44% 681 0.30% 16827 0.46% 17 0.18% 81.202.11.174
22 1421 0.43% 875 0.39% 7501 0.21% 24 0.26% 80.33.35.50
23 1411 0.43% 501 0.22% 10899 0.30% 12 0.13% 85.57.160.238
24 1386 0.42% 860 0.38% 17129 0.47% 28 0.30% 85.54.177.78
25 1376 0.42% 841 0.37% 15164 0.42% 43 0.46% 193.147.150.201
26 1370 0.41% 884 0.39% 15675 0.43% 12 0.13% 212.95.194.105
27 1319 0.40% 706 0.31% 12149 0.34% 9 0.10% 88.12.143.99
28 1315 0.40% 642 0.28% 3362 0.09% 12 0.13% 217.125.54.217
29 1203 0.36% 422 0.19% 10547 0.29% 14 0.15% 85.54.168.227
30 1187 0.36% 131 0.06% 2794 0.08% 10 0.11% 83.38.170.109

Top 10 of 5720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6108 1.85% 5761 2.55% 202918 5.60% 109 1.17% 66.249.65.110
2 5598 1.69% 5177 2.29% 180434 4.98% 108 1.16% 66.249.66.237
3 3875 1.17% 3612 1.60% 117581 3.25% 84 0.90% 66.249.72.236
4 5138 1.55% 4169 1.85% 100329 2.77% 12 0.13% 194.224.199.48
5 6943 2.10% 3782 1.68% 68718 1.90% 51 0.55% 217.125.181.74
6 5849 1.77% 2754 1.22% 57435 1.59% 31 0.33% 217.125.177.62
7 26425 7.99% 26425 11.71% 22141 0.61% 12 0.13% 81.31.147.28
8 2478 0.75% 759 0.34% 21454 0.59% 18 0.19% 85.57.165.175
9 819 0.25% 402 0.18% 18750 0.52% 11 0.12% 213.98.164.118
10 141 0.04% 135 0.06% 17709 0.49% 11 0.12% 65.55.213.10

Top 30 of 923 Total Referrers
# Hits Referrer
1 68855 20.83% - (Direct Request)
2 58761 17.78% http://www.velarc.es/index.php
3 43676 13.21% http://www.velarc.es/phpBB2/viewtopic.php
4 19752 5.98% http://www.velarc.es/phpBB2/viewforum.php
5 11431 3.46% http://www.velarc.es/phpBB2/index.php
6 10621 3.21% http://www.velarc.es/coppermine/displayimage.php
7 6858 2.07% http://www.velarc.com/phpBB2/viewtopic.php
8 4812 1.46% http://www.velarc.es/coppermine/thumbnails.php
9 4375 1.32% http://www.velarc.es/phpBB2/login.php
10 3797 1.15% http://www.velarc.com/index.php
11 3532 1.07% http://www.velarc.com/phpBB2/viewforum.php
12 3287 0.99% http://www.velarc.es/phpBB2/posting.php
13 3066 0.93% http://www.velarc.es/coppermine/index.php
14 2490 0.75% http://www.velarc.es/phpBB2/privmsg.php
15 2257 0.68% http://www.velarc.es/metro/index.php
16 2242 0.68% http://www.google.es/search
17 1904 0.58% http://www.velarc.es/bitacora/
18 1842 0.56% http://www.velarc.es/
19 1812 0.55% http://www.velarc.es/phpBB2/profile.php
20 1793 0.54% http://www.casino-proker.es/
21 1790 0.54% http://www.hold-em-odds.es/
22 1784 0.54% http://www.bonus-poker.es/
23 1784 0.54% http://www.cheap-commercial-vehicle-insurance.co.uk/
24 1770 0.54% http://www.insurance-rented-properties.co.uk/
25 1766 0.53% http://www.buildings-insurance-landlords.co.uk/
26 1763 0.53% http://www.landlord-contents-insurance.co.uk/
27 1759 0.53% http://www.green-flag-breakdown-service.co.uk/
28 1754 0.53% http://www.games-free.es/
29 1754 0.53% http://www.let-buildings-insurance.co.uk/
30 1745 0.53% http://www.buy-to-let-buildings-insurance.co.uk/

Top 20 of 271 Total Search Strings
# Hits Search String
1 12 3.14% vela rc
2 11 2.88% tecnicas y tacticas
3 9 2.36% clase iom
4 5 1.31% introduccion de la vela
5 5 1.31% velarc
6 4 1.05% reglas de la clase
7 4 1.05% tacticas para dibujar
8 4 1.05% tecnica y tactica
9 3 0.79% clase 1 metro
10 3 0.79% clase un metro topiko
11 3 0.79% fabricantes de barcos
12 3 0.79% kyosho seawind manual
13 3 0.79% partes del barco
14 3 0.79% polvoranca
15 3 0.79% que es tecnica y tactica
16 3 0.79% radiocontrol
17 3 0.79% tiendas de hobby fuenlabrada
18 3 0.79% vela radio control
19 3 0.79% vela radiocontrol un metro
20 2 0.52% -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2394 0.72% 2394 1.06% 98446 2.72% 53 0.57% velarcpe

Top 15 of 586 Total User Agents
# Hits User Agent
1 75426 22.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 53654 16.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20691 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16981 5.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 16136 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 14057 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 7200 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 6955 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 6819 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
10 6084 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 5174 1.57% noxtrumbot/1.0 (crawler@noxtrum.com)
12 4795 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3908 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
14 3631 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3389 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 330562 100.00% 227363 100.76% 3623092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01