Usage Statistics for velarc.es

Summary Period: December 2007
Generated 01-Jan-2008 03:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 356934
Total Files 261748
Total Pages 67343
Total Visits 10006
Total KBytes 4403780
Total Unique Sites 6413
Total Unique URLs 2483
Total Unique Referrers 951
Total Unique Usernames 1
Total Unique User Agents 617
. Avg Max
Hits per Hour 479 42208
Hits per Day 11514 52702
Files per Day 8443 48876
Pages per Day 2172 42254
Visits per Day 322 411
KBytes per Day 142057 225547
Hits by Response Code
Code 200 - OK 261748
Code 206 - Partial Content 1359
Code 301 - Moved Permanently 3752
Code 302 - Found 8380
Code 304 - Not Modified 74512
Code 400 - Bad Request 9
Code 401 - Unauthorized 29
Code 403 - Forbidden 140
Code 404 - Not Found 7005

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 10157 2.85% 6319 2.41% 655 0.97% 284 2.84% 535 8.34% 139445 3.17%
2 9444 2.65% 5619 2.15% 731 1.09% 286 2.86% 512 7.98% 93710 2.13%
3 15062 4.22% 11265 4.30% 963 1.43% 411 4.11% 563 8.78% 155844 3.54%
4 11417 3.20% 8030 3.07% 767 1.14% 351 3.51% 506 7.89% 151580 3.44%
5 10828 3.03% 7941 3.03% 825 1.23% 333 3.33% 525 8.19% 149270 3.39%
6 9577 2.68% 5880 2.25% 732 1.09% 343 3.43% 565 8.81% 122799 2.79%
7 8956 2.51% 6357 2.43% 711 1.06% 321 3.21% 497 7.75% 137645 3.13%
8 8365 2.34% 5568 2.13% 748 1.11% 259 2.59% 436 6.80% 113693 2.58%
9 10633 2.98% 7890 3.01% 818 1.21% 292 2.92% 448 6.99% 147077 3.34%
10 12587 3.53% 7901 3.02% 834 1.24% 317 3.17% 479 7.47% 138828 3.15%
11 11766 3.30% 7829 2.99% 1049 1.56% 325 3.25% 509 7.94% 135902 3.09%
12 8000 2.24% 5772 2.21% 942 1.40% 346 3.46% 567 8.84% 119141 2.71%
13 11975 3.35% 7317 2.80% 1015 1.51% 365 3.65% 499 7.78% 153764 3.49%
14 8906 2.50% 6790 2.59% 1642 2.44% 333 3.33% 476 7.42% 92061 2.09%
15 8322 2.33% 6148 2.35% 781 1.16% 300 3.00% 500 7.80% 125868 2.86%
16 13853 3.88% 9455 3.61% 829 1.23% 293 2.93% 536 8.36% 208298 4.73%
17 11074 3.10% 7643 2.92% 855 1.27% 368 3.68% 579 9.03% 128836 2.93%
18 9784 2.74% 7801 2.98% 796 1.18% 340 3.40% 581 9.06% 147718 3.35%
19 8078 2.26% 6008 2.30% 701 1.04% 313 3.13% 558 8.70% 104906 2.38%
20 11961 3.35% 8007 3.06% 995 1.48% 392 3.92% 595 9.28% 149305 3.39%
21 6595 1.85% 5027 1.92% 626 0.93% 291 2.91% 441 6.88% 91111 2.07%
22 6438 1.80% 4592 1.75% 672 1.00% 299 2.99% 432 6.74% 118145 2.68%
23 7621 2.14% 5346 2.04% 630 0.94% 280 2.80% 477 7.44% 107956 2.45%
24 7761 2.17% 5744 2.19% 639 0.95% 261 2.61% 427 6.66% 118360 2.69%
25 7370 2.06% 5323 2.03% 637 0.95% 266 2.66% 503 7.84% 112039 2.54%
26 52702 14.77% 48876 18.67% 42254 62.74% 359 3.59% 526 8.20% 179974 4.09%
27 10019 2.81% 6813 2.60% 973 1.44% 366 3.66% 603 9.40% 117369 2.67%
28 13442 3.77% 9270 3.54% 926 1.38% 356 3.56% 586 9.14% 208485 4.73%
29 11604 3.25% 7757 2.96% 860 1.28% 330 3.30% 615 9.59% 191179 4.34%
30 11554 3.24% 8929 3.41% 931 1.38% 319 3.19% 571 8.90% 217924 4.95%
31 11083 3.11% 8531 3.26% 806 1.20% 338 3.38% 673 10.49% 225547 5.12%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 548 16998 4.76% 364 11291 4.31% 37 1170 1.74% 6574 203796 4.63%
1 299 9269 2.60% 231 7162 2.74% 21 665 0.99% 5698 176653 4.01%
2 189 5884 1.65% 141 4373 1.67% 16 506 0.75% 3396 105261 2.39%
3 149 4625 1.30% 120 3747 1.43% 14 453 0.67% 2861 88684 2.01%
4 111 3471 0.97% 95 2951 1.13% 18 564 0.84% 2599 80554 1.83%
5 135 4201 1.18% 111 3445 1.32% 16 509 0.76% 2570 79675 1.81%
6 235 7299 2.04% 182 5644 2.16% 22 695 1.03% 5287 163901 3.72%
7 209 6489 1.82% 167 5188 1.98% 23 718 1.07% 4123 127821 2.90%
8 374 11594 3.25% 261 8098 3.09% 39 1233 1.83% 6103 189181 4.30%
9 485 15041 4.21% 326 10109 3.86% 38 1208 1.79% 6978 216304 4.91%
10 466 14451 4.05% 324 10050 3.84% 39 1234 1.83% 5607 173813 3.95%
11 455 14130 3.96% 328 10181 3.89% 47 1460 2.17% 6089 188764 4.29%
12 495 15370 4.31% 319 9915 3.79% 36 1145 1.70% 6338 196469 4.46%
13 522 16209 4.54% 372 11548 4.41% 51 1591 2.36% 6558 203289 4.62%
14 528 16389 4.59% 339 10533 4.02% 39 1226 1.82% 6413 198818 4.51%
15 447 13873 3.89% 300 9327 3.56% 34 1055 1.57% 5979 185339 4.21%
16 587 18213 5.10% 456 14149 5.41% 37 1152 1.71% 7623 236310 5.37%
17 550 17064 4.78% 369 11450 4.37% 44 1392 2.07% 7229 224107 5.09%
18 551 17085 4.79% 374 11607 4.43% 45 1423 2.11% 7250 224754 5.10%
19 619 19193 5.38% 408 12673 4.84% 48 1514 2.25% 7499 232472 5.28%
20 656 20342 5.70% 436 13516 5.16% 47 1483 2.20% 8252 255823 5.81%
21 559 17352 4.86% 395 12257 4.68% 42 1324 1.97% 7628 236459 5.37%
22 1853 57459 16.10% 1686 52273 19.97% 1370 42477 63.08% 7625 236373 5.37%
23 481 14933 4.18% 331 10261 3.92% 36 1146 1.70% 5779 179161 4.07%

Top 30 of 2483 Total URLs
# Hits KBytes URL
1 50989 14.29% 180323 4.09% /
2 37283 10.45% 1463825 33.24% /phpBB2/viewtopic.php
3 13409 3.76% 30974 0.70% /cslivehelp/image.php
4 7232 2.03% 141840 3.22% /coppermine/displayimage.php
5 5696 1.60% 111785 2.54% /phpBB2/profile.php
6 5539 1.55% 74672 1.70% /phpBB2/login.php
7 5145 1.44% 25 0.00% /phpmycounter/counter.php
8 4186 1.17% 124054 2.82% /cslivehelp/livehelp_js.php
9 4098 1.15% 647 0.01% /phpBB2/templates/subSilver/formIE.css
10 4087 1.15% 3017 0.07% /estilo2006.css
11 4031 1.13% 2020 0.05% /phpBB2/templates/subSilver/images/icon_mini_iom.gif
12 3954 1.11% 5008 0.11% /phpBB2/templates/subSilver/images/logo_phpBB.gif
13 3947 1.11% 472 0.01% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
14 3944 1.10% 509 0.01% /phpBB2/templates/subSilver/images/icon_mini_search.gif
15 3938 1.10% 478 0.01% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
16 3920 1.10% 477 0.01% /phpBB2/templates/subSilver/images/icon_mini_members.gif
17 3910 1.10% 504 0.01% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
18 3907 1.09% 493 0.01% /phpBB2/templates/subSilver/images/icon_mini_message.gif
19 3903 1.09% 496 0.01% /phpBB2/templates/subSilver/images/icon_mini_login.gif
20 3839 1.08% 537 0.01% /phpBB2/templates/subSilver/images/cellpic3.gif
21 3731 1.05% 507 0.01% /phpBB2/templates/subSilver/images/cellpic1.gif
22 3451 0.97% 2144 0.05% /phpBB2/templates/subSilver/images/lang_spanish/post.gif
23 3283 0.92% 447 0.01% /phpBB2/templates/subSilver/images/icon_mini_register.gif
24 3191 0.89% 235 0.01% /phpBB2/templates/subSilver/images/icon_minipost.gif
25 3166 0.89% 170983 3.88% /phpBB2/viewforum.php
26 3129 0.88% 1256 0.03% /phpBB2/templates/subSilver/images/lang_spanish/icon_pm.gif
27 3108 0.87% 5169 0.12% /estilo.css
28 3108 0.87% 1108 0.03% /phpBB2/templates/subSilver/images/lang_spanish/icon_quote.gif
29 3106 0.87% 2257 0.05% /phpBB2/templates/subSilver/images/lang_spanish/reply.gif
30 3080 0.86% 1127 0.03% /phpBB2/templates/subSilver/images/lang_spanish/icon_profile.gif

Top 10 of 2483 Total URLs By KBytes
# Hits KBytes URL
1 37283 10.45% 1463825 33.24% /phpBB2/viewtopic.php
2 50989 14.29% 180323 4.09% /
3 3166 0.89% 170983 3.88% /phpBB2/viewforum.php
4 879 0.25% 147176 3.34% /metro/wp-content/themes/newsportal-10/images/header_metro.png
5 7232 2.03% 141840 3.22% /coppermine/displayimage.php
6 4186 1.17% 124054 2.82% /cslivehelp/livehelp_js.php
7 5696 1.60% 111785 2.54% /phpBB2/profile.php
8 52 0.01% 96259 2.19% /clubes/pradolongo/Regatas_SeaWind.wmv
9 318 0.09% 80919 1.84% /astillero/ts3InstructionManual_1_0.pdf
10 5539 1.55% 74672 1.70% /phpBB2/login.php

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 50989 14.29% 3655 37.72% /
2 910 0.25% 845 8.72% /robots.txt/
3 1927 0.54% 685 7.07% /phpBB2/
4 1007 0.28% 408 4.21% /bitacora/
5 958 0.27% 179 1.85% /coppermine/
6 524 0.15% 105 1.08% /material.htm
7 139 0.04% 86 0.89% /naverap.html
8 290 0.08% 78 0.81% /cluprado.htm
9 262 0.07% 78 0.81% /tecytac.htm
10 501 0.14% 77 0.79% /metro/

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 50989 14.29% 2667 27.46% /
2 1927 0.54% 922 9.49% /phpBB2/
3 910 0.25% 554 5.70% /robots.txt/
4 1007 0.28% 419 4.31% /bitacora/
5 958 0.27% 266 2.74% /coppermine/
6 524 0.15% 190 1.96% /material.htm
7 501 0.14% 182 1.87% /metro/
8 396 0.11% 167 1.72% /clubes/pradolongo/Pradolongo.htm
9 262 0.07% 104 1.07% /tecytac.htm
10 139 0.04% 95 0.98% /naverap.html

Top 30 of 6413 Total Sites
# Hits Files KBytes Visits Hostname
1 41297 11.57% 41297 15.78% 34311 0.78% 17 0.17% 81.31.147.28
2 26836 7.52% 24697 9.44% 776403 17.63% 282 2.82% 66.249.72.204
3 15803 4.43% 14811 5.66% 527885 11.99% 111 1.11% 66.249.66.199
4 6074 1.70% 2750 1.05% 52777 1.20% 52 0.52% 217.125.181.193
5 5510 1.54% 4035 1.54% 121367 2.76% 2 0.02% 69.209.224.170
6 5240 1.47% 5236 2.00% 1393 0.03% 0 0.00% 82.194.78.76
7 3459 0.97% 3438 1.31% 16511 0.37% 9 0.09% 85.137.55.190
8 3408 0.95% 2417 0.92% 80254 1.82% 2 0.02% 86.56.237.155
9 3086 0.86% 1221 0.47% 22244 0.51% 24 0.24% 217.125.54.217
10 2740 0.77% 2579 0.99% 80780 1.83% 27 0.27% 66.249.65.166
11 2681 0.75% 1090 0.42% 30302 0.69% 26 0.26% 80.25.100.234
12 2218 0.62% 2040 0.78% 16063 0.36% 73 0.73% 88.3.67.39
13 2079 0.58% 884 0.34% 10506 0.24% 18 0.18% 88.2.151.224
14 1770 0.50% 169 0.06% 2848 0.06% 4 0.04% 85.152.100.9
15 1506 0.42% 277 0.11% 7166 0.16% 1 0.01% 85.89.185.112
16 1484 0.42% 605 0.23% 10129 0.23% 13 0.13% 85.54.173.45
17 1413 0.40% 398 0.15% 7030 0.16% 22 0.22% 84.121.32.222
18 1374 0.38% 801 0.31% 9130 0.21% 4 0.04% 84.78.132.218
19 1285 0.36% 139 0.05% 5039 0.11% 2 0.02% 88.3.140.150
20 1209 0.34% 510 0.19% 8822 0.20% 10 0.10% 88.25.79.9
21 1199 0.34% 642 0.25% 10266 0.23% 25 0.25% 85.54.191.183
22 1194 0.33% 1109 0.42% 15475 0.35% 11 0.11% 80.33.34.91
23 1150 0.32% 668 0.26% 5542 0.13% 28 0.28% 83.165.129.154
24 1133 0.32% 644 0.25% 7420 0.17% 35 0.35% 192.249.36.3
25 1125 0.32% 380 0.15% 5333 0.12% 2 0.02% 80.81.99.162
26 980 0.27% 294 0.11% 4868 0.11% 7 0.07% 83.33.14.71
27 977 0.27% 918 0.35% 8653 0.20% 49 0.49% 80.59.204.108
28 967 0.27% 597 0.23% 11299 0.26% 19 0.19% 217.126.14.49
29 955 0.27% 241 0.09% 5230 0.12% 42 0.42% 88.9.156.46
30 953 0.27% 248 0.09% 3429 0.08% 17 0.17% 88.18.152.202

Top 10 of 6413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26836 7.52% 24697 9.44% 776403 17.63% 282 2.82% 66.249.72.204
2 15803 4.43% 14811 5.66% 527885 11.99% 111 1.11% 66.249.66.199
3 5510 1.54% 4035 1.54% 121367 2.76% 2 0.02% 69.209.224.170
4 2740 0.77% 2579 0.99% 80780 1.83% 27 0.27% 66.249.65.166
5 3408 0.95% 2417 0.92% 80254 1.82% 2 0.02% 86.56.237.155
6 6074 1.70% 2750 1.05% 52777 1.20% 52 0.52% 217.125.181.193
7 41297 11.57% 41297 15.78% 34311 0.78% 17 0.17% 81.31.147.28
8 2681 0.75% 1090 0.42% 30302 0.69% 26 0.26% 80.25.100.234
9 775 0.22% 711 0.27% 26527 0.60% 35 0.35% 65.55.212.68
10 506 0.14% 267 0.10% 23808 0.54% 10 0.10% 84.127.209.161

Top 30 of 951 Total Referrers
# Hits Referrer
1 100847 28.25% - (Direct Request)
2 58082 16.27% http://www.velarc.es/phpBB2/viewtopic.php
3 43730 12.25% http://www.velarc.es/index.php
4 18861 5.28% http://www.velarc.es/phpBB2/viewforum.php
5 13767 3.86% http://www.velarc.es/coppermine/displayimage.php
6 9775 2.74% http://www.velarc.es/phpBB2/index.php
7 5561 1.56% http://www.velarc.es/coppermine/thumbnails.php
8 4810 1.35% http://www.velarc.es/coppermine/
9 3938 1.10% http://www.velarc.com/phpBB2/viewforum.php
10 3303 0.93% http://www.velarc.com/phpBB2/viewtopic.php
11 2798 0.78% http://www.internetlinea.es/
12 2797 0.78% http://www.premio-poker.es/
13 2793 0.78% http://www.videorapido.es/
14 2792 0.78% http://www.instantaneo-credito.es/
15 2770 0.78% http://www.rapidabanco.es/
16 2769 0.78% http://www.rapida-linea.es/
17 2752 0.77% http://www.internet-linea.es/
18 2751 0.77% http://www.ruleta-seguro.es/
19 2743 0.77% http://www.onlineaval.es/
20 2743 0.77% http://www.tragaperras-casino.es/
21 2732 0.77% http://www.web-poquer.es/
22 2728 0.76% http://www.dados-juego.es/
23 2725 0.76% http://www.vegas-poquer.es/
24 2702 0.76% http://www.dadosjuego.es/
25 2695 0.76% http://www.facil-hipoteca.es/
26 2580 0.72% http://www.velarc.com/index.php
27 2560 0.72% http://www.velarc.es/phpBB2/login.php
28 2289 0.64% http://www.velarc.es/phpBB2/posting.php
29 2216 0.62% http://www.google.es/search
30 2207 0.62% http://www.velarc.es/coppermine/index.php

Top 20 of 239 Total Search Strings
# Hits Search String
1 29 7.92% velarc
2 22 6.01% velas radiocontrol
3 8 2.19% rg 65
4 6 1.64% www.velarc.es
5 5 1.37% barcos de vela radio control
6 5 1.37% como hacer velas barcos iom
7 4 1.09% barcos radiocontrol
8 4 1.09% club de radio control en madrid
9 3 0.82% barcos radio control
10 3 0.82% hs 56 75 mg
11 3 0.82% rc vela
12 3 0.82% tiendas de poli en madrid
13 3 0.82% vela radiocontrol
14 3 0.82% vela rc
15 3 0.82% velero rc
16 2 0.55% aproamiento
17 2 0.55% asociacion espaƱola de vela radiocontrol
18 2 0.55% barcas a radio control
19 2 0.55% barco vela rc
20 2 0.55% barcos a radio control

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 737 0.21% 737 0.28% 27858 0.63% 21 0.21% velarcpe

Top 15 of 617 Total User Agents
# Hits User Agent
1 60943 17.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 46928 13.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 44805 12.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 18808 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15805 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 13118 3.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 11357 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
8 8924 2.50% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
9 8534 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6471 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 6204 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 5807 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 5563 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
14 5447 1.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
15 3350 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 356934 100.00% 263107 100.52% 4403780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01