Usage Statistics for velarc.es

Summary Period: April 2010
Generated 01-May-2010 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 323100
Total Files 241594
Total Pages 116018
Total Visits 10316
Total KBytes 2266261
Total Unique Sites 3872
Total Unique URLs 3601
Total Unique Referrers 1108
Total Unique Usernames 1
Total Unique User Agents 753
. Avg Max
Hits per Hour 448 4116
Hits per Day 10770 27968
Files per Day 8053 21207
Pages per Day 3867 13474
Visits per Day 343 457
KBytes per Day 75542 174239
Hits by Response Code
Undefined response code 6
Code 200 - OK 241594
Code 206 - Partial Content 600
Code 301 - Moved Permanently 2056
Code 302 - Found 2850
Code 304 - Not Modified 56929
Code 401 - Unauthorized 24
Code 403 - Forbidden 2
Code 404 - Not Found 19031
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 6

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 5443 1.68% 4174 1.73% 1956 1.69% 268 2.60% 236 6.10% 48364 2.13%
2 4699 1.45% 3276 1.36% 1120 0.97% 300 2.91% 274 7.08% 37876 1.67%
3 3965 1.23% 2915 1.21% 955 0.82% 276 2.68% 220 5.68% 30865 1.36%
4 4730 1.46% 3359 1.39% 1159 1.00% 324 3.14% 281 7.26% 40504 1.79%
5 6179 1.91% 4440 1.84% 1754 1.51% 368 3.57% 293 7.57% 59737 2.64%
6 5400 1.67% 3546 1.47% 880 0.76% 356 3.45% 318 8.21% 42528 1.88%
7 6747 2.09% 4757 1.97% 1013 0.87% 316 3.06% 261 6.74% 55825 2.46%
8 5303 1.64% 3400 1.41% 1032 0.89% 348 3.37% 294 7.59% 53994 2.38%
9 3945 1.22% 2492 1.03% 864 0.74% 327 3.17% 270 6.97% 30306 1.34%
10 5348 1.66% 2628 1.09% 851 0.73% 258 2.50% 231 5.97% 65004 2.87%
11 3322 1.03% 2176 0.90% 740 0.64% 263 2.55% 229 5.91% 33505 1.48%
12 6292 1.95% 4176 1.73% 1120 0.97% 335 3.25% 294 7.59% 62654 2.76%
13 6594 2.04% 4678 1.94% 1207 1.04% 328 3.18% 304 7.85% 57841 2.55%
14 5627 1.74% 3753 1.55% 997 0.86% 318 3.08% 282 7.28% 40004 1.77%
15 14237 4.41% 12061 4.99% 9255 7.98% 323 3.13% 282 7.28% 45892 2.02%
16 18225 5.64% 14656 6.07% 11134 9.60% 322 3.12% 248 6.40% 63111 2.78%
17 14170 4.39% 12756 5.28% 11175 9.63% 311 3.01% 248 6.40% 50131 2.21%
18 23143 7.16% 20029 8.29% 13473 11.61% 392 3.80% 279 7.21% 161937 7.15%
19 23650 7.32% 18963 7.85% 12015 10.36% 445 4.31% 325 8.39% 96351 4.25%
20 27968 8.66% 21207 8.78% 11885 10.24% 457 4.43% 295 7.62% 118468 5.23%
21 23998 7.43% 19380 8.02% 13474 11.61% 420 4.07% 311 8.03% 77700 3.43%
22 17403 5.39% 13532 5.60% 5674 4.89% 415 4.02% 329 8.50% 99413 4.39%
23 11743 3.63% 7599 3.15% 1460 1.26% 375 3.64% 292 7.54% 99139 4.37%
24 7186 2.22% 4735 1.96% 1276 1.10% 292 2.83% 251 6.48% 54633 2.41%
25 8228 2.55% 5575 2.31% 2117 1.82% 313 3.03% 242 6.25% 86959 3.84%
26 13951 4.32% 9593 3.97% 1773 1.53% 432 4.19% 330 8.52% 127189 5.61%
27 13727 4.25% 9051 3.75% 2004 1.73% 425 4.12% 350 9.04% 169695 7.49%
28 11445 3.54% 8225 3.40% 1298 1.12% 380 3.68% 324 8.37% 174239 7.69%
29 9470 2.93% 6861 2.84% 1148 0.99% 357 3.46% 307 7.93% 91408 4.03%
30 10962 3.39% 7601 3.15% 1209 1.04% 345 3.34% 295 7.62% 90989 4.01%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 15945 4.94% 370 11129 4.61% 214 6449 5.56% 3969 119067 5.25%
1 237 7124 2.20% 186 5598 2.32% 116 3495 3.01% 1407 42222 1.86%
2 132 3969 1.23% 101 3056 1.26% 49 1470 1.27% 875 26249 1.16%
3 181 5442 1.68% 160 4826 2.00% 113 3393 2.92% 1076 32281 1.42%
4 351 10541 3.26% 325 9766 4.04% 277 8321 7.17% 1216 36490 1.61%
5 113 3402 1.05% 91 2752 1.14% 44 1331 1.15% 1385 41564 1.83%
6 267 8020 2.48% 242 7272 3.01% 199 5978 5.15% 979 29367 1.30%
7 380 11410 3.53% 287 8628 3.57% 198 5945 5.12% 2015 60464 2.67%
8 415 12477 3.86% 239 7175 2.97% 57 1719 1.48% 3193 95797 4.23%
9 645 19356 5.99% 476 14283 5.91% 237 7117 6.13% 3617 108511 4.79%
10 498 14944 4.63% 367 11022 4.56% 162 4881 4.21% 3936 118084 5.21%
11 428 12863 3.98% 297 8929 3.70% 57 1722 1.48% 4063 121881 5.38%
12 659 19772 6.12% 514 15442 6.39% 252 7578 6.53% 4901 147032 6.49%
13 549 16499 5.11% 441 13251 5.48% 178 5367 4.63% 5043 151297 6.68%
14 445 13376 4.14% 353 10616 4.39% 167 5029 4.33% 3531 105918 4.67%
15 575 17254 5.34% 463 13907 5.76% 264 7930 6.84% 3365 100939 4.45%
16 496 14888 4.61% 369 11081 4.59% 142 4268 3.68% 3400 101999 4.50%
17 382 11460 3.55% 266 7993 3.31% 60 1815 1.56% 3187 95616 4.22%
18 654 19646 6.08% 524 15725 6.51% 309 9292 8.01% 3934 118012 5.21%
19 579 17370 5.38% 433 13004 5.38% 156 4700 4.05% 3945 118345 5.22%
20 499 14988 4.64% 340 10214 4.23% 75 2268 1.95% 4472 134156 5.92%
21 509 15283 4.73% 388 11650 4.82% 202 6077 5.24% 3781 113423 5.00%
22 685 20563 6.36% 507 15213 6.30% 256 7688 6.63% 4550 136510 6.02%
23 550 16508 5.11% 302 9062 3.75% 72 2185 1.88% 3701 111038 4.90%

Top 30 of 3601 Total URLs
# Hits KBytes URL
1 84110 26.03% 88855 3.92% /
2 12944 4.01% 71680 3.16% /phpBB3/viewtopic.php
3 12331 3.82% 132311 5.84% /coppermine/displayimage.php
4 8681 2.69% 50605 2.23% /clase/
5 4786 1.48% 7350 0.32% /estilos/estilo2009.css
6 3687 1.14% 74204 3.27% /images/logo09.png
7 3681 1.14% 1595 0.07% /estilos/img/bg.gif
8 3680 1.14% 140676 6.21% /images/front_720_90.jpg
9 3666 1.13% 53151 2.35% /estilos/img/front.jpg
10 3654 1.13% 39021 1.72% /metro/wp-content//2010/03/PODIO1-300x200.jpg
11 3419 1.06% 19075 0.84% /metro/wp-content//2010/03/cartel_autonomico_2010_ultimo-150x113.jpg
12 3383 1.05% 4283 0.19% /estilos/img/vcss-blue.gif
13 3367 1.04% 21081 0.93% /metro/wp-content//2010/01/cartel-150x107.jpg
14 3087 0.96% 32603 1.44% /phpBB3/viewforum.php
15 2389 0.74% 6456 0.28% /phpBB3/styles/subsilver2/theme/stylesheet.css
16 2142 0.66% 25773 1.14% /stats/usage_201003.html
17 2139 0.66% 38340 1.69% /phpBB3/download/file.php
18 2087 0.65% 36959 1.63% /metro/wp-content//2010/03/CARTEL_val2010-212x300.jpg
19 2009 0.62% 24782 1.09% /phpBB3/
20 1835 0.57% 1579 0.07% /metro/wp-content/plugins/events-manager/events_manager.css
21 1832 0.57% 28565 1.26% /metro/wp-includes/js/jquery/jquery.js
22 1816 0.56% 4106 0.18% /metro/wp-content/themes/wp-a/style.css
23 1673 0.52% 23048 1.02% /coppermine/thumbnails.php
24 1673 0.52% 893 0.04% /phpBB3/styles/subsilver2/theme/images/background.gif
25 1672 0.52% 567 0.03% /phpBB3/styles/subsilver2/theme/images/cellpic3.gif
26 1664 0.52% 33070 1.46% /phpBB3/styles/subsilver2/imageset/site_logo.png
27 1657 0.51% 529 0.02% /phpBB3/styles/subsilver2/theme/images/icon_mini_faq.gif
28 1648 0.51% 533 0.02% /phpBB3/styles/subsilver2/theme/images/icon_mini_login.gif
29 1647 0.51% 541 0.02% /phpBB3/styles/subsilver2/theme/images/icon_mini_search.gif
30 1638 0.51% 1037 0.05% /estilo2006.css

Top 10 of 3601 Total URLs By KBytes
# Hits KBytes URL
1 1331 0.41% 153388 6.77% /metro/wp-content/themes/wp-a/img/front.jpg
2 105 0.03% 143894 6.35% /metro/wp-content//2010/04/clasval2010.pdf
3 3680 1.14% 140676 6.21% /images/front_720_90.jpg
4 12331 3.82% 132311 5.84% /coppermine/displayimage.php
5 84110 26.03% 88855 3.92% /
6 3687 1.14% 74204 3.27% /images/logo09.png
7 12944 4.01% 71680 3.16% /phpBB3/viewtopic.php
8 3666 1.13% 53151 2.35% /estilos/img/front.jpg
9 8681 2.69% 50605 2.23% /clase/
10 813 0.25% 47033 2.08% /clase/wp-content/uploads/polvo1_2.jpg

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 84110 26.03% 4766 52.67% /
2 8681 2.69% 932 10.30% /clase/
3 2009 0.62% 645 7.13% /phpBB3/
4 915 0.28% 293 3.24% /metro/
5 304 0.09% 161 1.78% /metro/feed/atom/
6 301 0.09% 145 1.60% /metro/feed/
7 539 0.17% 118 1.30% /stats/usage_201004.html
8 579 0.18% 95 1.05% /stats/
9 608 0.19% 92 1.02% /coppermine/
10 287 0.09% 90 0.99% /galicia/events/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 84110 26.03% 3348 37.66% /
2 8681 2.69% 1379 15.51% /clase/
3 2009 0.62% 937 10.54% /phpBB3/
4 915 0.28% 311 3.50% /metro/
5 608 0.19% 198 2.23% /coppermine/
6 304 0.09% 169 1.90% /metro/feed/atom/
7 301 0.09% 120 1.35% /metro/feed/
8 539 0.17% 117 1.32% /stats/usage_201004.html
9 579 0.18% 95 1.07% /stats/
10 151 0.05% 93 1.05% /polvoranca/acceso_al_lago_de_polvoranca.htm

Top 30 of 3872 Total Sites
# Hits Files KBytes Visits Hostname
1 9358 2.90% 6747 2.79% 60006 2.65% 284 2.75% 67.195.114.44
2 8570 2.65% 4498 1.86% 71674 3.16% 129 1.25% 85.137.154.243
3 8438 2.61% 8438 3.49% 1616 0.07% 37 0.36% 188.92.77.21
4 8433 2.61% 8433 3.49% 1740 0.08% 37 0.36% 188.92.77.13
5 8428 2.61% 8428 3.49% 1626 0.07% 37 0.36% 188.92.77.14
6 8428 2.61% 8428 3.49% 1580 0.07% 37 0.36% 188.92.77.16
7 8420 2.61% 8420 3.49% 1648 0.07% 37 0.36% 188.92.77.20
8 8416 2.60% 8416 3.48% 1647 0.07% 37 0.36% 188.92.77.15
9 8416 2.60% 8416 3.48% 1701 0.08% 37 0.36% 188.92.77.18
10 8413 2.60% 8413 3.48% 1701 0.08% 37 0.36% 188.92.77.19
11 8405 2.60% 8405 3.48% 1622 0.07% 37 0.36% 188.92.77.17
12 7572 2.34% 6994 2.89% 36668 1.62% 620 6.01% 67.218.116.166
13 5222 1.62% 3403 1.41% 39906 1.76% 14 0.14% 82.194.78.5
14 5120 1.58% 4071 1.69% 98536 4.35% 2 0.02% 217.69.136.32
15 4799 1.49% 680 0.28% 7242 0.32% 24 0.23% 88.1.148.56
16 4695 1.45% 3581 1.48% 41890 1.85% 105 1.02% 67.195.111.249
17 4097 1.27% 2256 0.93% 25421 1.12% 60 0.58% 188.84.139.32
18 4085 1.26% 3797 1.57% 55860 2.46% 85 0.82% 195.53.156.131
19 3924 1.21% 944 0.39% 14457 0.64% 5 0.05% 80.74.176.33
20 3918 1.21% 2954 1.22% 44274 1.95% 98 0.95% 213.96.100.131
21 3749 1.16% 3206 1.33% 14598 0.64% 122 1.18% 208.115.111.243
22 3405 1.05% 2574 1.07% 20075 0.89% 12 0.12% 83.61.179.231
23 3192 0.99% 2551 1.06% 18809 0.83% 43 0.42% 84.127.71.240
24 2287 0.71% 1873 0.78% 23668 1.04% 67 0.65% 84.127.67.246
25 2192 0.68% 2014 0.83% 23638 1.04% 57 0.55% 80.59.204.108
26 2179 0.67% 758 0.31% 9229 0.41% 34 0.33% 212.170.228.110
27 2137 0.66% 1149 0.48% 41584 1.83% 334 3.24% 77.88.42.26
28 2107 0.65% 1623 0.67% 6754 0.30% 279 2.70% 67.195.37.99
29 1998 0.62% 1833 0.76% 15345 0.68% 67 0.65% 66.249.65.71
30 1958 0.61% 963 0.40% 4100 0.18% 20 0.19% 83.36.200.9

Top 10 of 3872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5120 1.58% 4071 1.69% 98536 4.35% 2 0.02% 217.69.136.32
2 8570 2.65% 4498 1.86% 71674 3.16% 129 1.25% 85.137.154.243
3 9358 2.90% 6747 2.79% 60006 2.65% 284 2.75% 67.195.114.44
4 4085 1.26% 3797 1.57% 55860 2.46% 85 0.82% 195.53.156.131
5 3918 1.21% 2954 1.22% 44274 1.95% 98 0.95% 213.96.100.131
6 4695 1.45% 3581 1.48% 41890 1.85% 105 1.02% 67.195.111.249
7 2137 0.66% 1149 0.48% 41584 1.83% 334 3.24% 77.88.42.26
8 5222 1.62% 3403 1.41% 39906 1.76% 14 0.14% 82.194.78.5
9 7572 2.34% 6994 2.89% 36668 1.62% 620 6.01% 67.218.116.166
10 1383 0.43% 753 0.31% 28219 1.25% 18 0.17% 38.111.147.84

Top 30 of 1108 Total Referrers
# Hits Referrer
1 73828 22.85% - (Direct Request)
2 28578 8.84% http://www.velarc.es/
3 18981 5.87% http://www.velarc.es/phpBB3/viewtopic.php
4 15494 4.80% http://www.velarc.es/coppermine/displayimage.php
5 8597 2.66% http://www.velarc.es/coppermine/thumbnails.php
6 7223 2.24% http://www.velarc.es/phpBB3/index.php
7 7100 2.20% http://www.velarc.es/coppermine/
8 6783 2.10% http://www.velarc.es/phpBB3/viewforum.php
9 5286 1.64% http://www.velarc.es/index.php
10 5016 1.55% http://www.velarc.es/clase/
11 4590 1.42% http://www.velarc.com/
12 3908 1.21% http://www.velarc.es/metro
13 3867 1.20% http://www.velarc.com/phpBB3/viewtopic.php
14 3261 1.01% http://velarc.es/
15 2936 0.91% http://www.velarc.es/metro/
16 2932 0.91% http://www.velarc.es/phpBB3/posting.php
17 2196 0.68% http://velarc.es/phpBB3/viewtopic.php
18 2080 0.64% http://www.velarc.es/informes/lista_inscritos_07.php
19 1999 0.62% http://disabled-dating-free.sloc10.com/
20 1999 0.62% http://singles-dating-for-non-smokers.genfireins.com/
21 1999 0.62% http://sugar-momma-dating.flowers-in.com/
22 1998 0.62% http://meet-jor-black.in3000.com/
23 1998 0.62% http://mesmo-tv-flirt.provintech-intl.com/
24 1998 0.62% http://saskatchewan-senior-singles.templehillresort.com/
25 1997 0.62% http://and-auto-insurance-rates.insurance-auto.net/
26 1997 0.62% http://cheap-car-auto-insurance.insurance-auto.net/
27 1997 0.62% http://discrete-dating.genfireins.com/
28 1997 0.62% http://nashville-adult-personals.witchhunteronline.com/
29 1997 0.62% http://nude-male-personals.pointonesystems.com/
30 1997 0.62% http://perfect-for-me-dating.oemexcess.com/

Top 20 of 70 Total Search Strings
# Hits Search String
1 16 11.11% velarc
2 15 10.42% http://www.velarc.es/phpbb3/
3 7 4.86% velarc.com
4 6 4.17% club madrid vela rc
5 5 3.47% vela rc
6 4 2.78% san marcos @navegante.com.sv
7 4 2.78% vinaixa v7 iom
8 3 2.08% barcos de vela radio control
9 3 2.08% rcvela
10 3 2.08% site:www.velarc.es clubes pradolongo pradolongo
11 3 2.08% site:www.velarc.es invelarc
12 3 2.08% usage_201003.html
13 3 2.08% www.velarc.com
14 2 1.39% 1 m iom rc
15 2 1.39% bacos clase un metro
16 2 1.39% bacos clase un metro australianos
17 2 1.39% carl weatherill victory
18 2 1.39% clase 1 metro
19 2 1.39% como navegar rapido aparejo
20 2 1.39% http://bowtrolcoloncleanse2010.blogspot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 140 0.04% 140 0.06% 163 0.01% 21 0.20% velarcpe

Top 15 of 753 Total User Agents
# Hits User Agent
1 75842 23.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 34501 10.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 24237 7.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 16933 5.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 12852 3.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 10125 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8299 2.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 7975 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 7664 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 7649 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) G
11 6013 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SL
12 5686 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 5657 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 5120 1.58% Mail.Ru/1.0
15 4507 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 323100 100.00% 242194 100.25% 2266261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01